ONC Health IT Certification
BroadStreet Health
BroadStreet was developed with the goal of creating a new way to experience, interact, and deliver care while meeting the specific requirements for ONC Certified Electronic Health Records.
Legal Statement
This Health IT Module is compliant with the ONC Certification Criteria for Health IT and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.
Certification
BroadStreet Health, LLC
BroadStreet, Version 1
Certification Date: Dec 22, 2023
ONC-ACB Certification ID: 15.05.05.3161.BRDS.01.00.1.231222
Certified Criteria Tested
Capability | ||
---|---|---|
Certification Criteria | Functionality | |
§170.315(a)(1) | Computerized provider order entry (CPOE) - medications | Enables users to place Medication Orders electronically |
§170.315(a)(2) | Computerized provider order entry (CPOE) - laboratory | Enables electronic entry of laboratory orders |
§170.315(a)(3) | Computerized provider order entry (CPOE) - diagnostic imaging | Facilitates electronic entry of diagnostic imaging orders |
§170.315(a)(5) | Demographics | Enables users to capture demographic information of the patient |
§170.315(a)(12) | Family health history | Allows recording and using family health history information |
§170.315(a)(14) | Implantable device list | Maintains a list of patient's implantable devices |
§170.315(a)(15) | Social psychological and behavioral data | Enables users to capture social, psychological and behavioral patient data |
§170.315(b)(1) | Transitions of care | Supports the electronic exchange of health information during transitions of care |
§170.315(b)(2) | Clinical information reconciliation and incorporation | Enables reconciliation of clinical information such as medications, problems, and allergies |
§170.315(b)(10) | Electronic Health Information Export | Allows to export patient data electronically in a computable format |
§170.315(b)(11) | Decision support interventions | Provides clinical decision support tools for improved patient care |
§170.315(c)(1) | Clinical quality measures (CQMs) - record and export | Allows recording and exporting of clinical quality measure data |
§170.315(c)(2) | Clinical quality measures (CQMs) - import and calculate | Supports importing and calculating clinical quality measure data |
§170.315(c)(3) | Clinical quality measures (CQMs) - report | Enables reporting of clinical quality measures |
§170.315(c)(4) | Clinical quality measures (CQMs) - filter | Provides filtering options for clinical quality measure reporting |
§170.315(d)(1) | Authentication, Access Control, Authorization | Functionality included for security, access, and auditing |
§170.315(d)(2) | Auditable Events and Tamper-Resistance | |
§170.315(d)(3) | Audit Reports | |
§170.315(d)(4) | Amendments | |
§170.315(d)(5) | Automatic Access Time-Out | |
§170.315(d)(6) | Emergency Access | |
§170.315(d)(7) | End-User Device Encryption | |
§170.315(d)(8) | Integrity | |
§170.315(d)(9) | Trusted connection | |
§170.315(d)(12) | Encrypt Authentication Credentials | |
§170.315(d)(13) | Multi-Factor Authentication | |
§170.315(e)(1) | View, download, and transmit to 3rd party | Allows patients to view, download, and transmit their health information |
§170.315(e)(3) | Patient health information capture | Enables the capture and incorporation of patient-generated health data into the electronic health record |
§170.315(g)(2) | Automated measure calculation | Facilitates automated calculation of clinical quality measures |
§170.315(g)(3) | Safety-enhanced design | Functionality included for usability, accessibility, and quality management |
§170.315(g)(4) | Quality management system | |
§170.315(g)(5) | Accessibility-centered design | |
§170.315(g)(6) | Consolidated clinical document architecture (C-CDA) creation | Supports the creation of consolidated clinical document architecture documents |
§170.315(g)(7) | Application access - patient selection | Enables applications to access health data for patient selection |
§170.315(g)(9) | Application access - all data request | Enables applications to request data for a patient |
§170.315(g)(10) | Standardized API for patient and population services | Provides a standardized application programming interface (API) to access patient and population health data |
§170.315(h)(1) | Direct Project | Supports the use of Direct Project standards for secure messaging |
Clinical Quality Measures (CQM) | ||
---|---|---|
CMS2 v13 | Preventive Care and Screening: Screening for Depression and Follow-Up Plan | |
CMS69 v12 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan | |
CMS138 v12 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | |
CMS139 v12 | Falls: Screening for Future Fall Risk | |
CMS149 v12 | Dementia: Cognitive Assessment | |
CMS951 v2 | Kidney Health Evaluation |
Additional Software
BroadStreet v1 utilizes EMR Direct Interoperability Engine to enable secure messaging functions in compliance with ONC certified standards.
Additional Costs
For Direct Messaging (170.315 (b)(1), (170.315 (h)(1)), users of this certified product-version will require an annual subscription to enable the capability of sending and receiving transition of care summaries (170.315 (b)(1)).
Real World Testing
About The ONC Real World Testing Plan
Real World Testing is a process by which Health IT Developers demonstrate interoperability and functionality of their Certified Health IT in real world settings and scenarios, rather than in a controlled test environment with an ONC-Authorized Testing Lab (ONC-ATL). Real World Testing verifies that deployed Certified Health IT continues to perform as intended by conducting and measuring observations of interoperability and data exchange. These observations are described in a public and transparent way through Real World Testing plans and reported as Real World Testing results.
Year | Version | Plan | Report |
---|---|---|---|
2025 | 1 | 2025 RWT Plan |
ONC CERTIFIED HIT® is a registered trademark of HHS.